Beta version
You are using the beta version of CROUStillant. Some issues may occur. Feel free to report them.
Go to the stable versionNew version available
A new deployment is live. Reload the page to get the latest version.
Seasonal decorations are active!
Animated particles are shown across the site. You can disable them in settings
Everything CROUStillant has collected from the CROUS, overall and by region.
| Region | Active / total restaurants | With published menu | Meals | Categories | Dishes | Unique dishes |
|---|---|---|---|---|---|---|
| Paris | 72 / 74 | 28 | 5,614 | 25,356 | 95,799 | 1,195 |
| Lille | 63 / 66 | 35 | 1,104 | 2,403 | 7,004 | 2,894 |
| Versailles | 65 / 66 | 18 | 842 | 1,999 | 2,209 | 25 |
| Nantes | 55 / 61 | 42 | 2,303 | 6,944 | 42,712 | 3,663 |
| Normandie | 53 / 55 | 25 | 1,419 | 4,252 | 14,716 | 2,025 |
| Grenoble | 50 / 54 | 32 | 1,257 | 2,399 | 8,795 | 2,229 |
| Créteil | 38 / 47 | 4 | 95 | 95 | 95 | 13 |
| Aix-Marseille | 44 / 46 | 0 | 0 | 0 | 0 | 0 |
| Rennes | 38 / 46 | 35 | 303 | 691 | 1,478 | 438 |
| Bordeaux | 41 / 41 | 21 | 1,525 | 3,776 | 15,524 | 2,842 |
| Toulouse | 40 / 41 | 30 | 822 | 1,838 | 6,636 | 3,460 |
| Bourgogne Franche Comte | 22 / 37 | 19 | 716 | 3,065 | 8,896 | 2,856 |
| Lyon | 36 / 37 | 36 | 2,429 | 7,479 | 25,541 | 3,788 |
| Nancy-Metz | 37 / 37 | 16 | 798 | 1,854 | 8,936 | 3,063 |
| Montpellier | 35 / 35 | 33 | 2,023 | 3,996 | 12,194 | 2,262 |
| Orléans-Tours | 34 / 35 | 29 | 1,010 | 3,118 | 12,899 | 3,622 |
| Poitiers | 28 / 35 | 24 | 1,536 | 5,765 | 15,624 | 3,654 |
| Amiens | 30 / 31 | 20 | 956 | 1,019 | 5,260 | 1,228 |
| Strasbourg | 27 / 30 | 14 | 635 | 2,348 | 5,503 | 2,154 |
| Clermont-Ferrand | 25 / 27 | 24 | 1,551 | 5,293 | 15,962 | 1,916 |
| Nice | 20 / 22 | 16 | 1,408 | 4,364 | 27,280 | 1,069 |
| Reims | 17 / 19 | 11 | 383 | 1,614 | 4,710 | 2,231 |
| Limoges | 11 / 14 | 11 | 589 | 1,832 | 5,736 | 1,079 |
| La Réunion | 12 / 12 | 10 | 452 | 1,363 | 4,391 | 489 |
| Antilles-Guyane | 9 / 9 | 3 | 145 | 242 | 586 | 319 |
| Corse | 5 / 5 | 5 | 313 | 1,317 | 3,855 | 541 |
Menus are fetched from the CROUS several times an hour.
27 October
in the last update
in the last update
in the last update
Usage of the CROUStillant open API by the website, the app and developers.
since 25 December 2024
since 25 December 2024
95% of yesterday's requests
| Route | Requests | Average time |
|---|---|---|
/v1/restaurants/<code>/menu/<date> | 1,931,078 | 57.6 ms |
/v1/restaurants/<code> | 1,535,007 | 7.7 ms |
/v1/restaurants/<code>/menu | 1,021,423 | 52.3 ms |
/v1/restaurants/<code>/preview | 554,355 | 35.7 ms |
/v1/restaurants/<code>/menu/dates/all | 513,810 | 33.8 ms |
/v1/restaurants/<code>/menu/<date>/image | 371,136 | 531 ms |
/v1/restaurants/<code>/menu/dates | 167,471 | 8.8 ms |
/v1/regions | 143,929 | 2.2 ms |
/v1/restaurants | 72,152 | 47.2 ms |
/v1/restaurants/<code>/menus | 71,794 | 6.4 ms |
The CROUStillant bot posts menus straight into Discord servers.
Online· Checked on 27 October at 09:05The cities the website is visited from the most.
ParisÎle-de-France
48,768
StrasbourgGrand Est
19,382
LyonAuvergne-Rhône-Alpes
8,086
DijonBourgogne-Franche-Comté
5,578
ToulouseOccitanie
5,349
MarseilleProvence-Alpes-Côte d'Azur
4,419
BordeauxNouvelle-Aquitaine
3,564
LilleHauts-de-France
3,526
Villeneuve-d'AscqHauts-de-France
3,240
Montpellier
3,214